
.
Total to be officially confirmed
NFL UREA IMPORT TENDER – 08 JUNE – AVARDS – SHIPMENT BY 20 JULY
| EAST COAST INDIA (ECI) at $444.90/t CFR | WEST COAST INDIA (VCI) at $449.30/t CFR |
|---|
| L1 | Bidder | Accepted *000t Quantitg | Quantitg Offered 000. | L1-L22 | Bidder | Accepted *000t Quantitg | Quantitg Offered 000. |
| L1 | Aditya Birla (ABGT) | 500.0 | 200.0 | L1 | Ameropa Asia | 234.0 | 234.0 |
| L2 | Ameropa Asia | 55.0 | 81.5 | L3 | Midgulf International (MGI) | 140.0 | 500.0 |
| L14 | Agricommodities (ETG) | 170.0 | 100.0 | L6 | Samsung | 99.0 | 99.0 |
| L16 | Indagro | 45.0 | 500,0 | L8 | Agricommodities (ETG) | 180.0 | 200.0 |
| L19 | Dreymoor | 50.0 | 185.0 | L9 | Koch | 50.0 | 95.0 |
| L10 | Continental | 50.0 | 50.0 | ||||
| L13 | Fertiglobe Distribution | 50.0 | 50.0 | ||||
| L14 | Chasemax International | 50.0 | 50.0 | ||||
| L15 | Fertcom | 50.0 | 50.0 | ||||
| L16 | OQ Trading | 50.0 | 50.0 | ||||
| Total (ECI) | 820.00 | 1,066.50 | Total (VCI) | 953.00 | 1.144.00 | ||
| Importer target | 800.00 | Importer target | 900.0 | ||||
| Total accepted (ECI . VCI) | 1,773.00 | ||||||
| Total required (ECI – VCI) | 1,700.00 | ||||||
| Total qualifging offers (ECI · VCI) | 5,809.50 |
