
RCF has revealed offers of $390.25—435.50/t CFR India for about 5.5475 million t it received from 30 suppliers under the tender closed on 11 August 2026. Out of the total volume, 2.435 million t was offered for delivery to the East Coast and 3.1125 million t for delivery to the West Coast. Reminder: RCF initially requested about 1 million t of urea for departure from loading ports to India’s West Coast and 700,000 t to India’s East Coast. The product shall leave loading ports for India’s West and East Coasts by 24 September 2026. Offers shall be valid until 24 August 2026.
Ameropa made the lowest offers of $393.65/t CFR India’s West Coast and $390.25/t CFR India’s East Coast, respectively. These quotes are $55.65/t and $54.65/t below those NFL agreed for the fertilizer to be shipped to the country’s West and East Coasts under the purchase tender closed on 8 June 2026.
Torbert’s urea offer was unknown at the time of publication on 13 A
| Supplier | Q-ty | Port of discharge | Price |
|---|---|---|---|
| ‘000 t, $/t CFR India | |||
| Total | 5547.5 | ||
| Aditya Birla Global Trading | 300,0 400,0 | East Coast West Coast | 404.3 411.5 |
| Agricommodities (ETG) | 150,0 450,0 | East Coast West Coast | 400.52 415.1 |
| Agrifields | 90,0 90,0 | East Coast West Coast | 394.4 400.14 |
| Agrofert International | 30,0 | East Coast | 397.74 |
| Ameropa | 165,0 226,0 | East Coast West Coast | 390.25 390.65 |
| Blue Deebaj FZCO | 30,0 30,0 | East Coast West Coast | 403.74 404.99 |
| Chasemax International | 50,0 | West Coast | 431 |
| Comet Trading | 50,0 50,0 | East Coast West Coast | 417.95 419.95 |
| Continental | 55,0 105,0 | East Coast West Coast | 397.38 402.38 |
| Dreymoor | 60,0 60,0 | East Coast West Coast | 419.75 424.92 |
| Fertcom | 50,0 | West Coast | 430 |
| Fertiglobe Fertilizers Trading | 45,0 | West Coast | 429 |
| Hexagon Fertilizers Asia | 160,0 100,0 | East Coast West Coast | 409 412 |
| Indagro | 103,0 154,5 | East Coast West Coast | 398 403 |
| Indorama | 45,0 45.0 | East Coast West Coast | 435 435 |
| Keytrade | 105,0 45,0 | East Coast West Coast | 416.45 421.25 |
| Koch | 110,0 160,0 | East Coast West Coast | 394.8 396.8 |
| Macrosource | 50,0 150,0 | East Coast West Coast | 403.5 406.5 |
| Merrycorn | 105,0 45,0 | East Coast West Coast | 405.25 410.25 |
| Midgulf | 250,0 250,0 | East Coast West Coast | 393.1 396.45 |
| Millennium Commodity | 60,0 | East Coast | 402.5 |
| Nitron | 45,0 | East Coast | 435.5 |
| OQ Trading | 60,0 90,0 | East Coast West Coast | 405 415 |
| Quest Group | 100,0 100,0 | East Coast West Coast | 416 414 |
| SAFTCO | 50.0 50,0 | East Coast West Coast | 399.9 402.9 |
| Samsung | 50,0 150,0 | East Coast West Coast | 402.4 403.5 |
| Sun International | 100,0 100,0 | East Coast West Coast | 398.05 402.95 |
| Torbert | 60,0 | East Coast | TBN |
| Valency | 100.0 55.0 | East Coast West Coast | 403.1 406.98 |
| VB Ventures | 50,0 | West Coast | 418 |
| *TBN – To Be Notified |
