
RCF received offers for 5.5475 million t of urea from 30 suppliers under the purchase tender closed on 11 August 2026. Out of the total volume, 2.435 million t was offered for delivery to the East Coast and 3.1125 million t for delivery to the West Coast. Reminder: RCF initially requested about 1 million t of urea for departure from loading ports to India’s West Coast and 700,000 t to India’s East Coast.
The product shall leave loading ports for India’s West and East Coasts by 24 September 2026. Offers shall be valid until 24 August 2026.
The CFR India prices were undisclosed at press time on 11 August. The list of tenderers is given above.

| Supplier | Q-ty | Port of discharge | Price |
|---|---|---|---|
| ‘000 t, $/t CFR India | |||
| Total | 5547.5 | ||
| Aditya Birla Global Trading | 300,0 400,0 | East Coast West Coast | *TBN TBN |
| Agricommodities (ETG) | 150,0 450,0 | East Coast West Coast | TBN TBN |
| Agrifields | 90,0 90,0 | East Coast West Coast | TBN TBN |
| Agrofert International | 30,0 | East Coast | TBN |
| Ameropa | 165,0 226,0 | East Coast West Coast | TBN TBN |
| Blue Deebaj FZCO | 30,0 30,0 | East Coast West Coast | TBN TBN |
| Chasemax International | 50,0 | West Coast | TBN |
| Comet Trading | 50,0 50,0 | East Coast West Coast | TBN TBN |
| Continental | 55,0 105,0 | East Coast West Coast | TBN TBN |
Dreymoor | 60,0 60,0 | East Coast West Coast | TBN TBN |
| Fertcom | 50,0 | West Coast | TBN |
| Fertiglobe Fertilizers Trading | 45,0 | West Coast | TBN |
| Hexagon Fertilizers Asia | 160,0 100,0 | East Coast West Coast | TBN TBN |
| Indagro | 103,0 154,5 | East Coast West Coast | TBN TBN |
| Indorama | 45,0 45.0 | East Coast West Coast | TBN TBN |
| Keytrade | 105,0 45,0 | East Coast West Coast | TBN TBN |
| Koch | 110,0 160,0 | East Coast West Coast | TBN TBN |
| Macrosource | 50,0 150,0 | East Coast West Coast | TBN TBN |
| Merrycorn | 105,0 45,0 | East Coast West Coast | TBN TBN |
| Midgulf | 250,0 250,0 | East Coast West Coast | TBN TBN |
| Millennium Commodity | 60,0 | East Coast | TBN |
| Nitron | 45,0 | East Coast | TBN TBN |
| OQ Trading | 60,0 90,0 | East Coast West Coast | TBN TBN |
| Quest Group | 100,0 100,0 | East Coast West Coast | TBN TBN |
| SAFTCO | 50.0 50,0 | East Coast West Coast | TBN TBN |
| Samsung | 50,0 150,0 | East Coast West Coast | TBN TBN |
| Sun International | 100,0 100,0 | East Coast West Coast | TBN TBN |
| Torbert | 60,0 | East Coast | TBN |
| Valency | 100.0 55.0 | East Coast West Coast | TBN TBN |
| VB Ventures | 50,0 | West Coast | TBN |
| *TBN – To Be Notified |